Balances Sheet
Account Balance Chart
Liabilities
| USD | Other | |
|---|---|---|
| Liabilities | -26.5 | |
| CreditCard | -26.5 | |
| US | -26.5 | |
| AMEXAmazonPrime | ||
| ChaseSapphirePreferred | -26.5 | |
| Total | -26.5 |
Equity
| USD | Other | |
|---|---|---|
| Equity | -10,695.5 |
-59
XYZ.HOUR
|
| Conversions | 14,000.0 |
-59
XYZ.HOUR
|
| Current | 14,000.0 |
-59
XYZ.HOUR
|
| Earnings | -17,995.5 | |
| Current | -17,995.5 | |
| OpeningBalances | -6,700.0 | |
| Total | -10,695.5 |
-59
XYZ.HOUR
|